| Item | Data |
|---|---|
| Launch Period | After 16:24 |
| Declaration Time and Place | Before take off to observer |
| Number of Goals Permitted | 2 |
| Minimum and Maximum Distances of Goals From Launch | Min: 2000, Max: 6000 |
| Marker Color | YELLOW |
| Common Launch Point | 1270.0/4600.0 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.2/4430.3 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 1005.6/4368.5 |
| Marker->Landing (m) | 1563.34 |
| Goal->Landing (m) | 1558.87 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 1232.6/4294.4 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.0/4431.0 |
| Marker->Goal (m) | 9.22 |
| Landing Coordinate | 0728.0/4401.0 |
| Marker->Landing (m) | 4220.68 |
| Goal->Landing (m) | 4218.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 0991.3/4368.0 |
| 1148.8/4430.1 | |
| Nearest Goal | 0991.3/4368.0 |
| Take-Off->Goal (m) | 3626.26 |
| Marker Coordinate | 0992.0/4368.2 |
| Marker->Goal (m) | 7.28 |
| Landing Coordinate | 0898.6/4339.8 |
| Marker->Landing (m) | 976.22 |
| Goal->Landing (m) | 968.94 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0991.3/4368.0 |
| Take-Off->Goal (m) | 3626.26 |
| Marker Coordinate | 0992.4/4368.1 |
| Marker->Goal (m) | 11.05 |
| Landing Coordinate | 0904.7/4360.9 |
| Marker->Landing (m) | 879.95 |
| Goal->Landing (m) | 868.91 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 1128.6/4444.7 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0956.9/4294.2 |
| Take-Off->Goal (m) | 4376.59 |
| Marker Coordinate | 0956.8/4294.6 |
| Marker->Goal (m) | 4.12 |
| Landing Coordinate | 0853.3/4281.0 |
| Marker->Landing (m) | 1043.90 |
| Goal->Landing (m) | 1044.38 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 1232.6/4294.4 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.1/4429.9 |
| Marker->Goal (m) | 3.61 |
| Landing Coordinate | 1126.1/4442.9 |
| Marker->Landing (m) | 264.20 |
| Goal->Landing (m) | 260.60 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1049.4/4224.5 |
| Take-Off->Goal (m) | 4355.05 |
| Marker Coordinate | 1049.4/4224.6 |
| Marker->Goal (m) | 1.00 |
| Landing Coordinate | 0936.0/4204.3 |
| Marker->Landing (m) | 1152.03 |
| Goal->Landing (m) | 1151.85 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1148.3/4428.9 |
| Marker->Goal (m) | 13.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1148.4/4430.6 |
| Marker->Goal (m) | 6.40 |
| Landing Coordinate | 0829.2/4189.2 |
| Marker->Landing (m) | 4002.03 |
| Goal->Landing (m) | 4002.21 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.0/4431.4 |
| Marker->Goal (m) | 13.15 |
| Landing Coordinate | 1029.1/4176.9 |
| Marker->Landing (m) | 2813.29 |
| Goal->Landing (m) | 2800.68 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 1250.4/4364.3 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.2/4431.2 |
| Marker->Goal (m) | 11.70 |
| Landing Coordinate | 0799.7/4256.6 |
| Marker->Landing (m) | 3906.86 |
| Goal->Landing (m) | 3898.37 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0792.2/4294.7 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 0991.3/4368.0 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1148.0/4431.2 |
| Marker->Goal (m) | 13.60 |
| Landing Coordinate | 0980.1/4356.0 |
| Marker->Landing (m) | 1839.71 |
| Goal->Landing (m) | 1842.57 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1049.4/4224.5 |
| 1148.8/4430.1 | |
| Nearest Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 0869.1/4389.7 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0956.9/4294.2 |
| Take-Off->Goal (m) | 4376.59 |
| Marker Coordinate | 0955.7/4296.6 |
| Marker->Goal (m) | 26.83 |
| Landing Coordinate | 0657.5/4137.1 |
| Marker->Landing (m) | 3381.77 |
| Goal->Landing (m) | 3381.14 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 1049.4/4224.5 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1148.5/4431.7 |
| Marker->Goal (m) | 16.28 |
| Landing Coordinate | 0873.4/4252.6 |
| Marker->Landing (m) | 3282.63 |
| Goal->Landing (m) | 3276.45 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1150.2/4429.1 |
| Marker->Goal (m) | 17.20 |
| Landing Coordinate | 1011.4/4244.2 |
| Marker->Landing (m) | 2312.00 |
| Goal->Landing (m) | 2311.66 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1148.8/4430.1 |
| 0991.3/4368.0 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1147.0/4431.0 |
| Marker->Goal (m) | 20.12 |
| Landing Coordinate | 0874.0/4216.0 |
| Marker->Landing (m) | 3474.97 |
| Goal->Landing (m) | 3483.59 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1150.3/4431.5 |
| Marker->Goal (m) | 20.52 |
| Landing Coordinate | 0824.2/4147.4 |
| Marker->Landing (m) | 4324.97 |
| Goal->Landing (m) | 4304.47 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0956.9/4294.2 |
| Take-Off->Goal (m) | 4376.59 |
| Marker Coordinate | 0954.3/4295.9 |
| Marker->Goal (m) | 31.06 |
| Landing Coordinate | 0865.3/4293.3 |
| Marker->Landing (m) | 890.38 |
| Goal->Landing (m) | 916.04 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1146.8/4432.3 |
| Marker->Goal (m) | 29.73 |
| Landing Coordinate | 0959.4/4179.1 |
| Marker->Landing (m) | 3150.06 |
| Goal->Landing (m) | 3144.41 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0991.3/4368.0 |
| Take-Off->Goal (m) | 3626.26 |
| Marker Coordinate | 0991.0/4364.0 |
| Marker->Goal (m) | 40.11 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1145.6/4426.2 |
| Marker->Goal (m) | 50.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 0991.3/4368.0 |
| Take-Off->Goal (m) | 3626.26 |
| Marker Coordinate | 0991.6/4362.6 |
| Marker->Goal (m) | 54.08 |
| Landing Coordinate | 0834.5/4334.9 |
| Marker->Landing (m) | 1595.23 |
| Goal->Landing (m) | 1602.56 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 0956.9/4294.2 |
| 1148.8/4430.1 | |
| Nearest Goal | 0956.9/4294.2 |
| Take-Off->Goal (m) | 4376.59 |
| Marker Coordinate | 0953.5/4300.1 |
| Marker->Goal (m) | 68.10 |
| Landing Coordinate | 0779.2/4246.3 |
| Marker->Landing (m) | 1824.14 |
| Goal->Landing (m) | 1840.43 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1149.0/4430.5 |
| Marker->Goal (m) | 4.47 |
| Landing Coordinate | 0899.0/4335.8 |
| Marker->Landing (m) | 2673.35 |
| Goal->Landing (m) | 2670.07 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goals | 1049.4/4224.5 |
| 1148.8/4430.1 | |
| Nearest Goal | 1148.8/4430.1 |
| Take-Off->Goal (m) | 2086.99 |
| Marker Coordinate | 1146.0/4423.0 |
| Marker->Goal (m) | 76.32 |
| Landing Coordinate | 0974.0/4387.0 |
| Marker->Landing (m) | 1757.27 |
| Goal->Landing (m) | 1800.35 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1191.0/4470.6 |
| Take-Off->Goal (m) | 1516.09 |
| Marker Coordinate | 1188.2/4472.8 |
| Marker->Goal (m) | 35.61 |
| Landing Coordinate | 0995.7/4384.8 |
| Marker->Landing (m) | 2116.61 |
| Goal->Landing (m) | 2133.16 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 13.3.4c | Distance Infringements CLP to goal | Perf. | 968 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1054.4/4104.3 |
| Take-Off->Goal (m) | 5405.57 |
| Marker Coordinate | 1111.5/4467.6 |
| Marker->Goal (m) | 3677.60 |
| Landing Coordinate | 1111.5/4467.6 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 3677.60 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.3.7 | No goal declared before TO | Task | NR |
| Item | Data |
|---|---|
| Take-Off Coordinate | 1270.0/4600.0 |
| Goal | 1253.0/4111.2 |
| Take-Off->Goal (m) | 4890.96 |
| Marker Coordinate | 1192.2/3964.4 |
| Marker->Goal (m) | 1588.93 |
| Landing Coordinate | 1192.2/3964.4 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1588.93 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 10.1.3 | Midair collision | Comp. | 1000 |